Flexible Rates, Premium Equipment Your Project, Our Tools
FILM CAMPUS RENTAL RATES 2025
| Item | Square Footage | Daily | Weekly | Monthly | Annually | SF Annually |
|---|---|---|---|---|---|---|
| Stage 1 | 24,566 | $5,732 | $17,196 | $68,785 | $825,418 | $34 |
| Stage 2 | 30,705 | $7,165 | $21,494 | $85,974 | $1,031,688 | $34 |
| Offices – Stage 1 | 6,965 | $1,857 | $5,572 | $22,288 | $267,456 | $38 |
| Departmental Buildings (All) | 37,800 | $7,560 | $22,680 | $90,720 | $1,088,640 | $29 |
| Hair / Makeup / Wardrobe | 9,450 | $1,890 | $5,670 | $22,680 | $272,160 | $29 |
| Props / Set Dressing | 12,600 | $2,520 | $7,560 | $30,240 | $362,880 | $29 |
| Construction Workshop w/ Mill | 9,450 | $1,890 | $5,670 | $22,680 | $272,160 | $29 |
| Cast Bungalows – All (24) | 7,200 | $1,920 | $5,760 | $23,040 | $276,480 | $38 |
| Cast Bungalows – Individually | 300 | $80 | $240 | $960 | $11,520 | $38 |
| Commissary | 6,300 | $1,260 | $3,780 | $15,120 | $181,440 | $29 |
| Village Backlot (Synagogue Excluded) | 30,000 | $4,167 | $12,500 | $50,000 | $600,000 | $24 |
| Village Synagogue | 2,600 | $1,000 | $3,000 | $12,000 | $144,000 | $48 |
| Fields, Trails, Wooded Areas | — | $1,500 | $4,500 | $18,000 | $216,000 | — |
Note:
3 Day Week
12 Day Month
**Monthly may not be available, please enquire**
EQUIPMENT RENTAL RATES 2025
| Item | Notes | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Heavy Equipment & Vehicles | ||||
| JLG 600 Boom Lift | 60’ Reach | $400 | $1,200 | $4,800 |
| Genie Telehandler 10k | 56’ Reach | $400 | $1,200 | $4,800 |
| Genie Telehandler 5k | 19’ Reach | $300 | $900 | $3,600 |
| Yale Forklift | — | $150 | $450 | $1,800 |
| Cargo Van | — | $100 | $300 | $1,200 |
| 26’ Box Truck | — | $300 | $900 | $3,600 |
| Fuel Truck | — | $150 | $450 | $1,800 |
| Lifts & Access Equipment | ||||
| Genie Scissor Lift 45’ | — | $300 | $900 | $3,600 |
| Skyjack Scissor 26’ | — | $200 | $600 | $2,400 |
| Skyjack Scissor 19’ | — | $150 | $450 | $1,800 |
| Power & Trailers | ||||
| Wildwood RV Trailer | — | $200 | $600 | $2,400 |
| Warren 150 Generator | — | $400 | $1,200 | $4,800 |
| Magnum 75 Generator | — | $200 | $600 | $2,400 |
| Utilities & Services | ||||
| AC on Stages | Build or Shoot | $500 | $1,500 | $6,000 |
| Electric on Stages | Build or Shoot | $500 | $1,500 | $6,000 |
| AC – Synagogue | Build or Shoot | $150 | $450 | $1,800 |
| Washer / Dryer | Per Unit | $100 | $300 | $1,200 |
| Parking | Per Space | $25 | $75 | $300 |
| Facilities Stage Manager | 10 Hour Day | $400 | $2,000 | $8,000 |
Note:
3 Day Week
12 Day Month
**Monthly may not be available, please enquire**
